Price model
Choose the right solution for you
One price, everything included: no hidden additional costs within the products for features, data volume, number of adverts...
HR Recruiting
Use of all recruiting functions for efficient collaboration.
from 2,20€
- Job ad management
- Applicant management
- Multi-Posting
- Career website
- Recruiting reports & analyses
HR Management
All functions including or excluding time recording and talent management.
from 4,70€
- Digital personnel file
- Organizational management
- Preliminary payroll accounting
- Vacation & absences
HR Suite
Unlimited use of all functions for maximum success!
from 6,75€
- Full range of services
- Recruiting
- HR management
- Time management
- Talent management
Top Seller
HCM | HR Recruiting | HR Management | HR Suite |
---|---|---|---|
Digital personnel fileNew | |||
Employee data reportingNew | |||
Organization managementNew | |||
GDPRNew | |||
Document managementNew | |||
Multi-client capabilityNew | |||
Payroll managementNew | |||
Onboarding managementNew | |||
Exit Management - OffboardingNew | |||
Vacation and holiday managementNew | |||
Management of work plansNew |
Recruiting | HR Recruiting | HR Management | HR Suite |
---|---|---|---|
Job ad managementNew | |||
Applicant Tracking System (ATS)New | |||
CV ParsingNew | |||
Relationship managementNew | |||
MultipostingNew | |||
Career websiteNew |
Time tracking | HR Recruiting | HR Management | HR Suite |
---|---|---|---|
(Project-based) time trackingNew | |||
Recording of overtimeNew | |||
Absence requests & approvalsNew | |||
Attendance reportsNew |
Payroll Management | Hr Recruiting | HR Management | HR Suite |
---|---|---|---|
Tracking of salary trendsNew | |||
Preliminary payroll accountingNew |
Performance Management | Hr Recruiting | HR Management | HR Suite |
---|---|---|---|
Performance reviews & assessmentsNew | |||
Goal setting and trackingNew | |||
360 degree feedbackNew | |||
Employee satisfaction surveyNew |
Analytics & Reporting | HR Recruiting | HR Management | HR Suite |
---|---|---|---|
Customizable reportsNew | |||
Dashboard for HR KPIsNew | |||
Data visualization toolsNew | |||
Workflow analysesNew | |||
Recruiting reportsNew |
Operations | HR Recruiting | HR Management | HR Suite |
---|---|---|---|
ESS - Employee Self ServiceNew | |||
MSS - Manager Self ServiceNew | |||
ReminderNew | |||
Roles and permissionsNew | |||
Workflows & AutomationNew |
International HR | HR Recruiting | HR Management | HR Suite |
---|---|---|---|
Support for multiple languagesNew | |||
Multi-currency payrollNew | |||
Multi-client reportingNew |
Technology & integrations | HR Recruiting | HR Management | HR Suite |
---|---|---|---|
3rd party integration APINew | |||
Google SSO loginNew | |||
Technical support & user trainingNew | |||
Scalability of the systemNew | |||
Integrations for time recordingNew | |||
Integration of user dataNew |
All differences
Questions & Answers
Questions about the pricing model
Request demo
Experience software free of charge
We will support you!
Stay in the loop